This Hot Press is widely used for making of Plywood, Block Board & Flush Door etc.
Technical Specifications:
Model no. | Units | S-650T 10 | S-650T 12 | S-650T 15 |
---|---|---|---|---|
No. of daylights | No. | Ten | Twelve | Fifteen |
Max. Pressure | Tons | 650 | 650 | 650 |
Hot Platen size | mm | 2600 X 1350 x 45 | 2600 X 1350 x 45 | 2600 X 1350 x 45 |
Opening b/w daylights | mm | 100 | 100 | 100 |
Diameter of cylinder Ram | mm | 200 | 200 | 200 |
No. of hydraulic cylinders | No. | 8 | 8 | 8 |
Total power | HP | 22.5 - 30 | 25 - 30 | 30 - 40 |
Total weight | Tons | 28 - 32 | 32 - 36 | 38 - 42 |
Note: Customized designs are available.