A Computer Numerical Control (CNC) Router is computer controlled cutting Machine related to the hand-held router used for cutting various materials, such as wood, plastic, aluminium, foams, etc. A convenient, separate control panel box allows flexibility and efficiency in machine operating. Digital Signal Processing is applied here as the controlling system.
Features:
- Strong Drive : 6504A Stepper Motor.
- Auto lubrication makes maintenance much easier.
- Cast Steel structure give our routers more stability.
- Separate Controlling cabinet allows a more convenient operation.
- Compatible Software: Type3/Art Cam/Castmate and other code produced by CAD & design software .
- Taiwanese linear rails, and Taiwan ball screw, high speed air-cooling spindle, and high precision bearing with low noise.
Technical Details:
SCR - 1325
SN | MODEL NO. | SCR-1325 |
1 | X-Y-Z Axis Working Area | 1300 x 2500 x 200 mm |
2 | X,Y Working Delicacy | <0.01mm |
3 | X-Y Movement | Rack & Pinion Gear Wheel Transmission, Shaft Linear Bearings |
4 | Z Movement | Heavy Ball Screw, Shaft Linear Bearings |
5 | Maximum Speed | 32000 mm/Min |
6 | Maximum Cutting Speed | 25000 mm/Min |
7 | Drive Motors | Stepper |
8 | Software | Type 3 / Art Cam |
9 | Spindle | 5 HP, Air Cooled Spindle, 18000rpm |
10 | Working Voltage | AC 380V/50Hz, 3 Ø |
11 | Command Code | G Code |
12 | Computer Interface | USB 2.0 |
13 | Collet Type & Size | ER25 (12.7,6,3.175) |
14 | Oil Lubrication System | Standard |
15 | Vacuum Table | Optional |
16 | Head Available | Chines / Itaian |
16 | Controls | Digital Signal Processor 0501 |
17 | Overall Dimension (L X W X H) | 3200 x 1960 x 1870 mm |
18 | Total Weight | 1150 Kg |
SCR - 1325-V
SN | MODEL NO. | SCR-1325-V |
1 | X-Y-Z Axis Working Area | 1301 x 2500 x 200 mm |
2 | X,Y Working Delicacy | <0.01mm |
3 | X-Y Movement | Rack & Pinion Gear Wheel Transmission, Shaft Linear Bearings |
4 | Z Movement | Heavy Ball Screw, Shaft Linear Bearings |
5 | Maximum Speed | 32000 mm/Min |
6 | Maximum Cutting Speed | 25000 mm/Min |
7 | Drive Motors | Stepper |
8 | Software | Type 3 / Art Cam |
9 | Spindle | 6 HP, Air Cooled Spindle, 18000rpm |
10 | Working Voltage | AC 380V/50Hz, 3 Ø |
11 | Command Code | G Code |
12 | Computer Interface | USB 2.0 |
13 | Collet Type & Size | ER32 (12.7,6,3.175) |
14 | Oil Lubrication System | Standard |
15 | Vacuum Table | Yes |
16 | Head Available | Chines / Itaian |
16 | Controls | Digital Signal Processor |
17 | Overall Dimension (L X W X H) | 3200 x 1960 x 1870 mm |
18 | Total Weight | 1200 Kg |
Comparison
SN | MODEL NO. | SCR-1325 | SCR-1325-V |
1 | X-Y-Z Axis Working Area | 1300 x 2500 x 200 mm | 1301 x 2500 x 200 mm |
2 | X,Y Working Delicacy | <0.01mm | <0.01mm |
3 | X-Y Movement | Rack & Pinion Gear Wheel Transmission, Shaft Linear Bearings | Rack & Pinion Gear Wheel Transmission, Shaft Linear Bearings |
4 | Z Movement | Heavy Ball Screw, Shaft Linear Bearings | Heavy Ball Screw, Shaft Linear Bearings |
5 | Maximum Speed | 32000 mm/Min | 32000 mm/Min |
6 | Maximum Cutting Speed | 25000 mm/Min | 25000 mm/Min |
7 | Drive Motors | Stepper | Stepper |
8 | Software | Type 3 / Art Cam | Type 3 / Art Cam |
9 | Spindle | 5 HP, Air Cooled Spindle, 18000rpm | 6 HP, Air Cooled Spindle, 18000rpm |
10 | Working Voltage | AC 380V/50Hz, 3 Ø | AC 380V/50Hz, 3 Ø |
11 | Command Code | G Code | G Code |
12 | Computer Interface | USB 2.0 | USB 2.0 |
13 | Collet Type & Size | ER25 (12.7,6,3.175) | ER32 (12.7,6,3.175) |
14 | Oil Lubrication System | Standard | Standard |
15 | Vacuum Table | Optional | Yes |
16 | Head Available | Chines / Itaian | Chines / Itaian |
16 | Controls | Digital Signal Processor 0501 | Digital Signal Processor |
17 | Overall Dimension (L X W X H) | 3200 x 1960 x 1870 mm | 3200 x 1960 x 1870 mm |
18 | Total Weight | 1150 Kg | 1200 Kg |
Video